Final List for 2021 Belt and Road Scholarship
序号 | 护照姓名 |
1 | SADAF FARAHANI |
2 | ANNA ZVERKOVA |
3 | TATIANA MIASNIKOVA |
4 | ELVIRA NURMUKHAMEDOVA |
5 | ANASTASIIA ROGANOVA |
6 | WILSON ADRIAN WIJAYA |
7 | HENDRAWAN LEONARDO KEVIN |
8 | MUHAMMETMYRAT ATAJANOV |
9 | REHAM MOHAMMED MOHAMMED EBAID |
10 | ISLAM RAMADAN METWALLY ABUSAMAK |
11 | AMMI MELAKU HAILU |
12 | DZHAMSHED KALANDAROV |
13 | ASHRAFUL ISLAM |
14 | SHAMSUN NAHAR |
15 | MAHBUB E TOUHID |
16 | SHIVANI SHAH |
17 | PRADEEP JOSHI |
18 | PRASANTA KUMAR B.K. |
19 | PREM RAJ JOSHI |
20 | TANZEELA SHAMS |
21 | SHANZA WASEEM |
22 | AREEJ MANZOOR |
23 | UL HASSAN NAEEM |
24 | ASIM AAMIR |
25 | SAFDAR HUSSAIN |
26 | HABIB ULLAH |
27 | HAMEED ULLAH |
28 | NUMAN AHMED |
29 | SUFYAN NASEEM |
30 | ANTONELLA PAVONE |
31 | ALESSANDRO CERASO |
32 | IKRAM AIT MOUHA |
33 | CHEAKORNG HENG |
34 | CHENGKHIM CHHAY |
35 | SOKUNPICH KUOCH |
36 | KEASRENG EAM |
37 | PIOTR BEDNARSKI |
38 | SARANCHANA ATIPANYA |
39 | PUNYARIT YASRI |
40 | JAKKADUL WANGKANGVANSOT |
41 | MOHAMMAD RIFAT RAJI AL-ZOGOOL |
42 | MUSA ZAKARIA MAHMOUD ELZUBEIR |
43 | THI THAO TRAN |
44 | THI MY HOA DUONG |
45 | CAM TU NGUYEN |
46 | SEYIDRASUL HEYDAROV |
47 | MUJIBUR RAHMAN AHMADI |
48 | YEE SWEN KOH |
Overseas Students Office
August 17, 2021