Business School of Sichuan University
Degree Plan of English-Teaching Program on Undergraduate International Business Management
1. Educational Objectives
The program aims to cultivate business management talents who appreciate Chinese culture with global competence and sustainable learning ability.
2. Schooling and Medium of Instruction
The schooling of full-time business administration undergraduate program for international students is 4 years. English is the medium of instruction for lectures and tutorials.
3. Curriculum
The curriculum consists of four modules: general courses, professional elementary courses, professional courses and practical courses, including Chinese, Marketing, Macroeconomics, Finance, Global Business and Multinational Enterprises in China, Enterprises Field Practice, Outward Development, and so on.
4. Credits for Graduation
Total credits for graduation is 110,including 88 required credits (the proportion is 80%), and 22 elective credits (the proportion is 20%).
课程性质 Curriculum Module | 课程 Course | 课程属性 Curriculum Attribute | 学分 Credit | 学时 Credit hours | 开课学期 Semester |
公共基础课 General Courses | 汉语-1 Chinese-1 | 必修 Compulsory | 4 | 64 | 1 |
汉语2 Chinese-2 | 必修 Compulsory | 4 | 64 | 2 | |
汉语3 Chinese-3 | 必修 Compulsory | 4 | 64 | 3 | |
汉语4 Chinese-4 | 必修 Compulsory | 4 | 64 | 4 | |
微积分-1 Calculus-1 | 必修 Compulsory | 4 | 64 | 1 | |
微积分-2 Calculus-2 | 必修 Compulsory | 5 | 80 | 2 | |
商务文书写作 Business Article Writing | 选修 Elective | 2 | 32 | 1 | |
管理思想史 The History of The Management | 选修 Elective | 2 | 32 | 2 | |
中国商业环境 Chinese Business Environment | 选修 Elective | 2 | 32 | 2 | |
跨文化管理 Cross Culture | 选修 Elective | 2 | 32 | 3 | |
概率统计 Probability Statistics | 选修 Elective | 3 | 48 | 3 | |
中国文化与社会 Chinese Culture and Society | 选修 Elective | 3 | 48 | 3 | |
统计学原理 Statistics | 必修 Compulsory | 3 | 48 | 4 | |
程序设计基础 Programming Fundamentals | 选修 Elective | 3 | 48 | 4 | |
电子商务概论 E-Business | 选修 Elective | 2 | 32 | 6 | |
专业基础课 Professional Elementary Courses | 宏观经济学 Macroeconomics | 必修 Compulsory | 3 | 48 | 4 |
会计学原理 Accounting | 必修 Compulsory | 3 | 48 | 4 | |
财务管理 Principle of Corporate Finance | 必修 Compulsory | 3 | 48 | 4 | |
管理经济学 Managerial Economics | 必修 Compulsory | 3 | 48 | 5 | |
管理伦理学 Business Ethics | 选修 Elective | 2 | 32 | 5 | |
金融学 Finance | 必修 Compulsory | 3 | 48 | 6 | |
专业课程 Professional Courses
| 管理学原理 Business Foundation | 必修 Compulsory | 3 | 48 | 1 |
市场营销 Marketing | 必修 Compulsory | 3 | 48 | 2 | |
商务沟通 Business Communication | 必修 Compulsory | 2 | 32 | 3 | |
管理信息系统 Management Information System | 必修 Compulsory | 3 | 48 | 4 | |
人力资源管理 Human Resource Management | 必修 Compulsory | 3 | 48 | 4 | |
企业管理概念 Introduction to Business Management | 必修 Compulsory | 2 | 32 | 5 | |
公司战略 Corporate Strategies | 必修 Compulsory | 3 | 48 | 5 | |
品牌管理 Brand Management | 选修 Elective | 2 | 32 | 5 | |
市场调查 Market Survey | 选修 Elective | 3 | 48 | 5 | |
组织行为学 Organizational Behavior | 必修 Compulsory | 3 | 48 | 5 | |
供应链管理 Supply Chain Management | 必修 Compulsory | 3 | 48 | 5 | |
国际贸易 International trade | 选修 Elective | 3 | 48 | 6 | |
运营管理 Operations Management | 必修 Compulsory | 3 | 48 | 6 | |
客户关系管理 Customer Relation Management | 必修 Compulsory | 3 | 48 | 6 | |
全球商务在与华跨国公司管理 Global Business and Multi-National Enterprises in China | 必修 Compulsory | 3 | 48 | 6 | |
中国当代企业管理 Innovation Entrepreneurship Management In China | 选修 Elective | 3 | 48 | 6 | |
商业模式与企业创新 Business Model and Enterprise Innovation | 选修 Elective | 2 | 32 | 6 | |
公司治理 Corporate Governance | 选修 Elective | 1 | 16 | 7 | |
实践课程 Practical Courses | 户外拓展 Outward Development | 选修 Elective | 1
| 16 | 1 |
企业实地考察实践 Enterprise Field Practice | 选修 Elective | 1 | 16 | 1 | |
ERP 综合实验 ERP Simulation Training | 必修 Compulsory | 1 | 16 | 7 | |
系统仿真实验 System Simulation Practice | 选修 Elective | 1 | 16 | 7 | |
企业认知实习 Enterprise Cognition Practice | 必修 Compulsory | 2 | 32 | 7 | |
职业生涯规划与发展(规划篇) Career planning and development (planning contents) | 选修 Elective | 1 | 16 | 8 | |
毕业论文课程 Graduation Thesis
| Graduation Thesis | 必修 Compulsory | 8 | 192 | 7 |
5. Requirements for Degree
A total of 110 credits are required to graduate, including 88 compulsory credits and 22 elective credits; pass the graduation thesis review and thesis defense.